Northern League
Rank | Club Name and Abbreviation |
2022 6-14 |
2022 6-21 |
2022 6-28 |
2022 7-05 |
2022 7-12 |
2022 7-19 |
---|---|---|---|---|---|---|---|
1 | Granite Falls GFG | Forfeit | Forfeit | Forfeit | Forfeit | Forfeit | Forfeit |
2 | Seven Oaks 7OAK | S1 A | S2 H | 3 A | 5 H | 4 H | Win |
3 | University Club UCLUB | 5 H | 6 A | 2 H | S1 H | Win | 4 A |
4 | Meredith Townes MT | 6 A | 5 A | Win | 7 H | 2 A | 3 H |
5 | North Hills NH | 3 A | 4 H |
8 H |
2 A | 7 H | 6 A |
6 | Greystone GRY | 4 H | 3 H | 7 A | 9 A | 8 A | 5 H |
7 | Brier Creek BCCC | 9 H | 10 A | 6 H | 4 A | 5 A | 8 H |
8 | Greenway Club GWC | 10 H | 9 H | 5 A | 11 A | 6 H | 7 A |
9 | Northbrook NBK | 7 A | 8 A | 12 H | 6 H | 11 A | 10 H |
10 | Quail Hollow QHSC | 8 A | 7 H | 11 H | 13 H | 12 A | 9 A |
11 | Harrington Grove HG | 13 H | 14 A | 10 A | 8 H | 9 H | 12 A |
12 | Wood Valley WDVLY | 14 H | 13 A | 9 A | 15 A | 10 H | 11 H |
13 | Manchester MSRC | 11 A | 12 H | 16 H | 10 A | 15 H | 14 A |
14 | Springdale SPRG | 12 A | 11 H | 15 H | 17 A | 16 A | 13 H |
15 | Bedford at Falls River BAFR | 17 H | 18 A | 14 A | 12 H | 13 A | 16 H |
16 | Riverwood RVWD | 18 H | 17 H | 13 A | 19 A | 14 H | 15 A |
17 | North Raleigh NRSC | 15 A | 16 A | 20 H | 14 H | 19 A | 18 H |
18 | Stonebridge STONE | 16 A | 15 H | 19 H | 21 A | 20 H | 17 A |
19 | Black Horse Run BHR | 21 A | 22 H | 18 A | 16 H | 17 H | 20 A |
20 | Lake Park LPK | 22 A | 21 H | 17 A | 23 H | 18 A | 19 H |
21 | Heritage of Wake Forest HWFB | 19 H | 20 A | 24 A | 18 H | 23 A | 22 H |
22 | Hedingham HEDI | 20 H | 19 A | 23 H | 25 A | 24 H | 21 A |
23 | Hassentree HTHHS | 25 H | 26 H | 22 A | 20 A | 21 H | 24 A |
24 | Lakemont LKMT | 26 A | 25 A | 21 H | 27 H | 22 A | 23 H |
25 | Coachman's Trail CTSWI | 23 A | 24 H | 28 A | 22 H | 27 H | 26 A |
26 | Summerfield North SMFLD | 24 H | 23 A | 27 A | 29 A | 28 H | 25 H |
27 | Hawthorne HAW | 29 H | 30 A | 26 H | 24 A | 25 A | 28 H |
28 | Crabtree CRAB | 30 H | 29 A | 25 H | 31 H | 26 A | 27 A |
29 | Durant Trails DTTYP | 27 A | 28 H | 32 H | 26 H | 31 A | 30 A |
30 | Jewish Community Center JCC | 28 A | 27 H | 31 A | 37 H | 32 A | 29 H |
31 | Oak Park OPK | 33 A | 36 H | 30 H | 28 A | 29 H | 32 A |
32 | Banbury Woods and Hunters Landing BWHL | 35 A | 38 H | 29 A | 34 A | 30 H | 31 H |
33 | Wendell WAVES | 31 H | 37 H | 38 A | 36 A | 35 A | 34 H |
34 | LifeTime Raleigh LTRAL | 38 A | 35 H | 36 H | 32 H | 37 A | 33 A |
35 | Southhall SSRC | 32 H | 34 A | 37 A | 38 H | 33 H | 36 A |
36 | Planter's Walk PWST | 37 H | 31 A | 34 A | 33 H | 38 A | 35 H |
37 | Zebulon ZCC | 36 A | 33 A | 35 H | 30 A | 34 H | 38 H |
38 | Raleigh Racquet Club RCC | 34 H | 32 A | 33 H | 35 A | 36 H | 37 A |
Southern League
Rank | Club Name and Abbreviation |
2022 6-14 |
2022 6-21 |
2022 6-28 |
2022 7-05 |
2022 7-12 |
2022 7-19 |
---|---|---|---|---|---|---|---|
1 | Cary Park CPSD | N2 H | Win | 4 H | N3 A | 3 A | 2 H |
2 | Apex APEX | Win | N2 A | 3 H | 5 H | 4 A | 1 A |
3 | Sunset Ridge SSR | 5 H | 6 A | 2 A | Win | 1 H | 4 A |
4 | Shepherds Vineyard SHEP | 6 H | 5 A | 1 A | 7 A | 2 H | 3 H |
5 | Prestonwood PWOOD | 3 A | 4 H | 8 A | 2 A | 7 H | 6 H |
6 | Medfield MARC | 4 A | 3 H | 7 H | 9 H | 8 A | 5 A |
7 | Scottish Hills SHRC | 9 A | 10 H | 6 A | 4 H | 5 A | 8 H |
8 | Walden Creek WDCR | 10 A | 9 H | 5 H | 11 A | 6 H | 7 A |
9 | Weatherstone WES | 7 H | 8 A | 12 H | 6 A | 11 A | 10 H |
10 | Olive Chapel OCSTC | 8 H | 7 A | 11 H | 13 H | 12 A | 9 A |
11 | Cary CARY | 13 H | 14 A | 10 A | 8 H | 9 H | 12 A |
12 | Scotts Mill SMSD | 14 H | 13 A | 9 A | 15 A | 10 H | 11 H |
13 | Lochmere LOCH | 11 A | 12 H | 16 A | 10 A | 15 H | 14 H |
14 | Abbington ABB | 12 A | 11 H | 15 A | 17 H | 16 H | 13 A |
15 | Haddon Hall HHH | 17 H | 18 A | 14 H | 12 H | 13 A | 16 A |
16 | Wellsley WELLS | 18 H | 17 A | 13 H | 19 A | 14 A | 15 H |
17 | Silverton SILV | 15 A | 16 H | 20 H | 14 A | 19 H | 18 A |
18 | The Reserve RES | 16 A | 15 H | 19 H | 21 A | 20 A | 17 H |
19 | Highcroft HICR | 21 H | 22 A | 18 A | 16 H | 17 A | 20 H |
20 | Brookstone BROOK | 22 A | 21 H | 17 A | 23 H | 18 H | 19 A |
21 | Dutchman Downs DUTCH | 19 A | 20 A | 24 H | 18 H | 23 A | 22 H |
22 | Clubworx CW | 20 H | 19 H | 23 A | 25 A | 24 H | 21 A |
23 | Oxxford Hunt OXH | 25 H | 26 A | 22 H | 20 A | 21 H | 24 A |
24 | LifeTime Cary LTFC | 26 H | 25 A | 21 A | 27 H | 22 A | 23 H |
25 | Park at West Lake PAWL | 23 A | 24 H | 28 H | 22 H | 27 A | 26 A |
26 | Regency REG | 24 A | 23 H | 27 A | 29 H | 28 A | 25 H |
27 | WoodCreek WCWC | 29 A | 30 H | 26 H | 24 A | 25 H | 28 A |
28 | Amberly AMBER | 30 H | 29 A | 25 A | 31 A | 26 H | 27 H |
29 | Weldon Ridge WRIDG | 27 H | 28 H | 32 A | 26 A | 31 A | 30 H |
30 | Preston Village PV | 28 A | 27 A | 31 H | 33 H | 32 H | 29 A |
31 | Bella Casa BELL | 33 A | 34 H | 30 A | 28 H | 29 H | 32 A |
32 | Park Village PARKV | 34 A | 33 A | 29 H | 35 H | 30 A | 31 H |
33 | The Christian Community TCC | 31 H | 32 H | 36 A | 30 A | 35 H | 34 A |
34 | Twelve Oaks 12OAK | 32 H | 31 A | 35 A | 37 A | 36 H | 33 H |
35 | Carpenter Village CARP | 37 A | 38 H | 34 H | 32 A | 33 A | 36 H |
36 | Brighton Forest BRFO | 38 A | 37 H | 33 H | 39 H | 34 A | 35 A |
37 | Glenridge GLEN | 35 H | 36 A | 40 A | 34 H | 39 H | 38 A |
38 | Kildaire Farms KDFRM | 36 H | 35 A | 39 A | 41 A | 40 H | 37 H |
39 | Garner GAR | 41 H | 43 A | 38 H | 36 A | 37 A | 40 H |
40 | Charleston Village CVC | 42 A | 41 H | 37 H | Win | 38 A | 39 A |
41 | Devereaux DEVER | 39 A | 40 A | 44 H | 38 H | Win | 42 A |
42 | Eagle Ridge ER | 40 H | 39 H | Bye | 49 A | 44 A | 41 H |
43 | Bentwinds BWBAR | Forfeit | Forfeit | Bye | Forfeit | Forfeit | Forfeit |
44 | Harmony HARM | 47 H | 50 A | 41 A | 46 A | 42 H | Win |
45 | Holly Glenn HGHAM | Win | 49 H | 50 A | 48 H | 47 H | 46 A |
46 | Kitts Creek KITT | 50 H | 47 A | 48 A | 44 H | 49 A | 45 H |
47 | Crooked Creek CC | 44 A | 46 H | 49 H | 50 H | 45 A | 48 A |
48 | Wellington Park WLLPK | 49 A | Win | 46 H | 45 A | 50 H | 47 H |
49 | Renaissance Park RPRAY | 48 H | 45 A | 47 A | 42 H | 46 H | 50 A |
50 | Arbor Creek | 46 A |
44 H | 45 H | 47 A | 48 A | 49 H |
Text Area
Simple formatted text