Dual Meet Schedule for 2019
Northern League
Rank | Club Name |
2019 6-11 |
2019 6-18 |
2019 6-28 |
2019 7-02 |
2019 7-09 |
2019 7-17 |
---|---|---|---|---|---|---|---|
1 | University Club | S2 A | S1 H | 4 A | S3 H | 3 A | 2 H |
2 | Seven Oaks | S1 A | S2 H | 3 H | 5 H | 4 A | 1 A |
3 | Meredith Townes | 5 A | 6 H | 2 A | S1 A | 1 H | 4 H |
4 | Granite Falls | 6 A | 5 H | 1 H | 7 A | 2 H | 3 A |
5 | Greystone | 3 H | 4 A | 8 H | 2 A | 7 H | 6 A |
6 | Greenway Club | 4 H | 3 A | 7 A | 9 A | 8 H | 5 H |
7 | Northbrook | 9 A | 10 H | 6 H | 4 H | 5 A | 8 A |
8 | North Hills | 10 A | 9 H | 5 A | 11 H | 6 A | 7 H |
9 | Brier Creek Country Club | 7 H | 8 A | 12 A | 6 H | 11 H | 10 A |
10 | Bedford at Falls River | 8 H | 7 A | 11 A | 13 H | 12 A | 9 H |
11 | Springdale | 13 A | 14 H | 10 H | 8 A | 9 A | 12 H |
12 | Harrington Grove | 14 A | 13 A | 9 H | 15 H | 10 H | 11 A |
13 | Wood Valley | 11 H | 12 H | 16 A | 10 A | 15 A | 14 H |
14 | Quail Hollow | 12 H | 11 A | 15 A | 17 H | 16 H | 13 A |
15 | Manchester | 17 A | 18 H | 14 H | 12 A | 13 H | 16 A |
16 | Stonebridge | 18 A | 17 H | 13 H | 19 A | 14 A | 15 H |
17 | Lake Park | 15 H | 16 A | 20 H | 14 A | 19 A | 18 H |
18 | North Raleigh | 16 H | 15 A | 19 A | 21 H | 20 H | 17 A |
19 | Riverwood | 21 A | 22 A | 18 H | 16 H | 17 H | 20 A |
20 | Black Horse Run | 22 A | 21 H | 17 A | 23 H | 18 A | 19 H |
21 | Heritage of Wake Forest | 19 H | 20 A | 24 H | 18 A | 23 A | 22 H |
22 | Hedingham | 20 H | 19 H | 23 A | 25 A | 24 H | 21 A |
23 | Summerfield North | 25 H | 26 A | 22 H | 20 A | 21 H | 24 A |
24 | Durant Trails | 26 H | 25 A | 21 A | 27 H | 22 A | 23 H |
25 | Coachman's Trail | 23 A | 24 H | 28 A | 22 H | 27 H | 26 A |
26 | Hasentree | 24 A | 23 H | 27 A | 29 H | 28 A | 25 H |
27 | Lakemont | 29 A | 30 H | 26 H | 24 A | 25 A | 28 H |
28 | Banbury Woods & Hunters Landing | 30 A | 29 A | 25 H | 31 H | 26 H | 27 A |
29 | Hawthorne | 27 H | 28 H | 32 A | 26 A | 31 A | 30 H |
30 | Crabtree | 28 H | 27 A | 31 H | 37 A | 32 H | 29 A |
31 | Oak Park | 33 H | 36 H | 30 A | 28 A | 29 H | 32 A |
32 | Wendell | 35 A | 38 A | 29 H | 34 H | 30 A | 31 H |
33 | Jewish Community Center | 31 A | 37 H | 38 H | 36 A | 35 H | 34 A |
34 | Southall | 38 H | 35 A | 36 A | 32 A | 37 H | 33 H |
35 | Planter's Walk | 32 H | 34 H | 37 A | 38 A | 33 A | 36 H |
36 | Life Time Athletic Raleigh | 37 H | 31 A | 34 H | 33 H | 38 A | 35 A |
37 | Zebulon | 36 A | 33 A | 35 H | 30 H | 34 A | 38 H |
38 | Raleigh Racquet Club | 34 A | 32 H | 33 A | 35 H | 36 H | 37 A |
Southern League
Rank | Club Name |
2019 6-11 |
2019 6-18 |
2019 6-25 |
2019 7-02 |
2019 7-09 |
2019 7-17 |
---|---|---|---|---|---|---|---|
1 | Apex | N2 H | N1 A | 4 H | N3 H | 3 A | 2 A |
2 | Shepherds Vineyard | N1 H | N2 A | 3 A | 5 A | 4 H | 1 H |
3 | Cary Park | 5 H | 6 A | 2 H | N1 A | 1 H | 4 A |
4 | Sunset Ridge | 6 H | 5 A | 1 A | 7 H | 2 A | 3 H |
5 | Medfield | 3 A | 4 H | 8 A | 2 H | 7 H | 6 A |
6 | Prestonwood | 4 A | 3 H | 7 A | 9 H | 8 A | 5 H |
7 | Abbington | 9 H | 10 A | 6 H | 4 A | 5 A | 8 H |
8 | Lochmere | 10 H | 9 A | 5 H | 11 A | 6 H | 7 A |
9 | Olive Chapel | 7 A | 8 H | 12 A | 6 A | 11 H | 10 H |
10 | Scottish Hills | 8 A | 7 H | 11 A | 13 H | 12 H | 9 A |
11 | Walden Creek | 13 A | 14 H | 10 H | 8 H | 9 A | 12 A |
12 | Cary | 14 H | 13 A | 9 H | 15 A | 10 A | 11 H |
13 | Scotts Mill | 11 H | 12 H | 16 A | 10 A | 15 H | 14 A |
14 | Weatherstone | 12 A | 11 A | 15 H | 17 H | 16 A | 13 H |
15 | Wellsley | 17 A | 18 H | 14 A | 12 H | 13 A | 16 H |
16 | Haddon Hall | 18 A | 17 H | 13 H | 19 A | 14 H | 15 A |
17 | Dutchman Downs | 15 H | 16 A | 20 A | 14 A | 19 H | 18 H |
18 | The Reserve | 16 H | 15 A | 19 H | 21 H | 20 A | 17 A |
19 | Silverton | 21 A | 22 H | 18 A | 16 H | 17 A | 20 H |
20 | Oxxford Hunt | 22 A | 21 A | 17 H | 23 H | 18 H | 19 A |
21 | Regency | 19 H | 20 H | 24 A | 18 A | 23 A | 22 H |
22 | Life Time Fitness Cary | 20 H | 19 A | 23 A | 25 H | 24 H | 21 A |
23 | Highcroft | 25 A | 26 H | 22 H | 20 A | 21 H | 24 A |
24 | Brookstone | 26 A | 25 H | 21 H | 27 A | 22 A | 23 H |
25 | Clubworx | 23 H | 24 A | 28 H | 22 A | 27 H | 26 A |
26 | Park Village | 24 H | 23 A | 27 H | 29 A | 28 A | 25 H |
27 | Park at West Lake | 29 H | 30 A | 26 A | 24 H | 25 A | 28 H |
28 | TCC | 30 H | 29 A | 25 A | 31 H | 26 H | 27 A |
29 | Amberly | 27 A | 28 H | 32 A | 26 H | 31 H | 30 A |
30 | Preston Village | 28 A | 27 H | 31 A | 33 H | 32 A | 29 H |
31 | Bella Casa | 33 A | 34 H | 30 H | 28 A | 29 A | 32 H |
32 | WoodCreek | 34 A | 33 A | 29 H | 35 H | 30 H | 31 A |
33 | Weldon Ridge | 31 H | 32 H | 36 A | 30 A | 35 A | 34 H |
34 | Garner | 32 H | 31 A | 35 H | 37 A | 36 H | 33 A |
35 | Glenridge | 37 H | 38 A | 34 A | 32 A | 33 H | 36 H |
36 | Kildaire Farms | 38 H | 37 A | 33 H | 39 H | 34 A | 35 A |
37 | Twelve Oaks | 35 A | 36 H | 40 A | 34 H | 39 H | 38 A |
38 | Carpenter Village | 36 A | 35 H | 39 A | 41 H | 40 A | 37 H |
39 | Devereaux | 41 H | 42 A | 38 H | 36 A | 37 A | 40 H |
40 | Brighton Forest | 42 H | 41 A | 37 H | 43 A | 38 H | 39 A |
41 | Bentwinds | 39 A | 40 H | 44 A | 38 A | 43 H | 42 H |
42 | Harmony | 40 A | 39 H | 43 A | 49 H | 44 H | 41 A |
43 | Charleston Village | 45 A | 48 A | 42 H | 40 H | 41 A | 44 H |
44 | Eagle Ridge | 47 H | 50 A | 41 H | 46 H | 42 A | 43 A |
45 | Crooked Creek | 43 H | 49 A | 50 H | 48 A | 47 H | 46 A |
46 | Kitts Creek | 50 H | 47 A | 48 H | 44 A | 49 A | 45 H |
47 | TAC | 44 A | 46 H | 49 H | 50 A | 45 A | 48 H |
48 | Wellington Park | 49 H | 43 H | 46 A | 45 H | 50 A | 47 A |
49 | Renaissance Park | 48 A | 45 H | 47 A | 42 A | 46 H | 50 H |
50 | Holly Glen | 46 A | 44 H | 45 A | 47 H | 48 H | 49 A |
Text Area
Simple formatted text