2025 TSA Divisions Standings
Teams listed in each divisional bracket are in alphabetical order at the beginning of the season. To see where your team is ranked, please refer to the Dual Meet Schedule under this same tab.
As meets to take place teams will move up and down in their respective division. Final rankings are not official until the end of the season and the Leagues and Scheduling Committee has had time to review and present rankings for BOD vote to approve.
Text Area
Simple formatted text
Division 1
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| 7OAK | Seven Oaks | 3 | 0 | 0 | 1002.5 | 538.5 | 464 | 1 |
| UCLUB | University Club | 2 | 1 | 0 | 786 | 649 | 137 | 2 |
| GRY | Greystone Gators | 1 | 2 | 0 | 601 | 837 | -236 | 3 |
| WDVLY | Wood Valley | 0 | 3 | 0 | 586.5 | 951.5 | -365 | 4 |
Division 2
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| BCCC | Brier Creek CC | 2 | 1 | 0 | 816.5 | 714.5 | 102 | 1 |
| NH | North Hills Club | 2 | 1 | 0 | 753.5 | 781.5 | -28 | 2 |
| GFG | Granite Falls | 1 | 2 | 0 | 762 | 778 | -16 | 3 |
| NRSC | North Raleigh | 1 | 2 | 0 | 735 | 793 | -58 | 4 |
Division 3
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| GWC | Greenway Club | 3 | 0 | 0 | 889 | 651 | 238 | 1 |
| NBK | Northbrook | 2 | 1 | 0 | 849 | 691 | 158 | 2 |
| HG | Harrington Grove | 1 | 2 | 0 | 680 | 849 | -169 | 3 |
| BAFR | Bedford Sharks | 0 | 3 | 0 | 651 | 878 | -227 | 4 |
Division 4
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| LPK | Lakepark | 3 | 0 | 0 | 872.5 | 658.5 | 214 | 1 |
| QHSC | Quail Hollow | 1 | 2 | 0 | 730.5 | 742.5 | -12 | 2 |
| RVWD | Riverwood Rays | 1 | 2 | 0 | 713.5 | 813.5 | -100 | 3 |
| STONE | Stonebridge | 1 | 2 | 0 | 684.5 | 786.5 | -102 | 4 |
Division 5
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| SPRG | Springdale | 3 | 0 | 0 | 881 | 521 | 360 | 1 |
| HWFB | Heritage Betas | 2 | 1 | 0 | 692.5 | 704.5 | -12 | 2 |
| SMFLD | SummerfieldNorth | 1 | 2 | 0 | 728 | 797 | -69 | 3 |
| HTHHS | Hasentree | 0 | 3 | 0 | 625.5 | 904.5 | -279 | 4 |
Division 6
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| DTTYP | DT Typhoons | 3 | 0 | 0 | 896 | 607 | 289 | 1 |
| OPK | Oak Park | 2 | 1 | 0 | 745 | 746 | -1 | 2 |
| MSRC | Manchester | 1 | 2 | 0 | 674 | 801 | -127 | 3 |
| LTRAL | LifeTime Raleigh | 0 | 3 | 0 | 657 | 818 | -161 | 4 |
Division 7
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| HEDI | Hedingham Sharks | 2 | 0 | 0 | 613 | 371 | 242 | 1 |
| LKMT | Lakemont | 1 | 1 | 0 | 516 | 427 | 89 | 2 |
| MT | Meredith Townes | 0 | 2 | 0 | 298 | 629 | -331 | 3 |
Division 8
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| SSRC | Southall | 3 | 0 | 0 | 908 | 626 | 282 | 1 |
| CRAB | Crabtree | 2 | 1 | 0 | 845 | 681 | 164 | 2 |
| BHR | Black Horse Run | 1 | 2 | 0 | 680 | 831 | -151 | 3 |
| BWHL | Banbury Woods | 0 | 3 | 0 | 601 | 896 | -295 | 4 |
Division 9
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| WAVES | Wendell Waves | 2 | 0 | 0 | 615 | 351 | 264 | 1 |
| CTSWI | Coachmans Trail | 1 | 1 | 0 | 468 | 486 | -18 | 2 |
| HAW | Hawthorne | 0 | 2 | 0 | 333 | 579 | -246 | 3 |
Division 10
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| RRC | Raleigh Racquet | 2 | 0 | 0 | 500 | 389 | 111 | 1 |
| ZCC | Zebulon | 1 | 1 | 0 | 465 | 438 | 27 | 2 |
| PWST | Planters Walk | 0 | 2 | 0 | 414 | 552 | -138 | 3 |
Text Area
Simple formatted text
Division 1
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| CARY | CSC Swim Team | 3 | 0 | 0 | 851.5 | 684.5 | 167 | 1 |
| CPSD | Cary Park | 2 | 1 | 0 | 791 | 745 | 46 | 2 |
| SHRC | Scottish Hills | 1 | 2 | 0 | 783.5 | 755.5 | 28 | 3 |
| APEX | Apex Breakers | 0 | 3 | 0 | 646 | 887 | -241 | 4 |
Division 2
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| SSR | Sunset Ridge | 2 | 0 | 0 | 546 | 481 | 65 | 1 |
| MARC | Medfield Pool | 2 | 1 | 0 | 806 | 734 | 72 | 2 |
| ABB | Alligators | 1 | 1 | 0 | 551 | 476 | 75 | 3 |
| PWOOD | Prestonwood | 0 | 3 | 0 | 664 | 876 | -212 | 4 |
Division 3
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| SHEP | SV Killer Whales | 2 | 1 | 0 | 793 | 736 | 57 | 1 |
| LOCH | Lochmere | 2 | 1 | 0 | 783 | 741 | 42 | 2 |
| DUTCH | Dutchman Downs | 2 | 1 | 0 | 779.5 | 752.5 | 27 | 3 |
| OCSTC | OliveChapel Swim | 0 | 3 | 0 | 700.5 | 826.5 | -126 | 4 |
Division 4
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| WCWC | Woodcreek | 3 | 0 | 0 | 960 | 580 | 380 | 1 |
| PV | Preston Village | 2 | 1 | 0 | 780 | 750 | 30 | 2 |
| SILV | Silverton Sharks | 1 | 2 | 0 | 709 | 824 | -115 | 3 |
| WDCR | Walden Creek | 0 | 3 | 0 | 623 | 918 | -295 | 4 |
Division 5
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| CW | Clubworx Sharks | 3 | 0 | 0 | 914 | 616 | 298 | 1 |
| WELLS | Wellsley | 2 | 1 | 0 | 770 | 767 | 3 | 2 |
| BROOK | Brookstone | 1 | 2 | 0 | 698 | 827 | -129 | 3 |
| REG | Regency Riptides | 0 | 3 | 0 | 683 | 855 | -172 | 4 |
Division 6
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| AMBER | Amberly | 3 | 0 | 0 | 956 | 549 | 407 | 1 |
| HHST | Highcroft | 2 | 1 | 0 | 740 | 778 | -38 | 2 |
| WES | Weatherstone Sha | 1 | 2 | 0 | 669.5 | 800.5 | -131 | 3 |
| WRIDG | Weldon Ridge | 0 | 3 | 0 | 637.5 | 875.5 | -238 | 4 |
Division 7
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| OXH | Oxxford Hunt | 3 | 0 | 0 | 805.5 | 652.5 | 153 | 1 |
| SMSD | SM Sea Dragons | 1 | 2 | 0 | 756.5 | 741.5 | 15 | 2 |
| HHH | Hammerheads | 1 | 2 | 0 | 737.5 | 784.5 | -47 | 3 |
| PAWL | Park @ West Lake | 1 | 2 | 0 | 680.5 | 801.5 | -121 | 4 |
Division 8
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| LTFC | Life Time Cary | 3 | 0 | 0 | 807.75 | 657.25 | 150.5 | 1 |
| HGHAM | Holly Glen | 2 | 1 | 0 | 777 | 760 | 17 | 2 |
| BELL | Bella Casa | 1 | 2 | 0 | 814.25 | 687.75 | 126.5 | 3 |
| RES | The Reserve | 0 | 3 | 0 | 575 | 869 | -294 | 4 |
Division 9
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| BWBAR | Bentwinds Barrac | 3 | 0 | 0 | 810 | 717 | 93 | 1 |
| CARP | CV Hammerheads | 1 | 2 | 0 | 759 | 767 | -8 | 2 |
| TCC | The Christian Co | 1 | 2 | 0 | 710 | 718 | -8 | 3 |
| KILD | Kildaire Farms | 1 | 2 | 0 | 688 | 765 | -77 | 4 |
Division 10
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| KITT | Kitts Creek | 3 | 0 | 0 | 927 | 608 | 319 | 1 |
| PARKV | Park Village | 2 | 1 | 0 | 856 | 681 | 175 | 2 |
| ERST | Eagle Ridge | 1 | 2 | 0 | 661 | 880 | -219 | 3 |
| BRFO | Brighton Forest | 0 | 3 | 0 | 630 | 905 | -275 | 4 |
Division 11
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| GLEN | Glenridge Gators | 3 | 0 | 0 | 919 | 555 | 364 | 1 |
| CC | Crooked Creek | 2 | 1 | 0 | 676 | 761 | -85 | 2 |
| GAR | Garner | 1 | 2 | 0 | 701 | 738 | -37 | 3 |
| HARM | Harmony | 0 | 3 | 0 | 561 | 803 | -242 | 4 |
Division 12
-| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| AC | Arbor Creek Swim | 2 | 0 | 0 | 547 | 444 | 103 | 1 |
| CVC | Charleston Villg | 1 | 1 | 0 | 539 | 488 | 51 | 2 |
| DEVER | Devereaux | 0 | 2 | 0 | 419 | 573 | -154 | 3 |
Division 13
| Abbr. | Team Name | W | L | T | PF | PA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| WLLPK | Wellington Park | 1 | 0 | 0 | 258 | 220 | 38 | 1 |
| RPRAY | RenPark Rays | 0 | 1 | 0 | 220 | 258 | -38 | 2 |
Text Area
Simple formatted text

