TSA Standings - 2019 Season
N O R T H E R N L E A G U E | ||
Division 1 | Division Record | Overall Record |
University Club (1) | 1 / 2 / 0 / 0 | 4 / 2 / 0 / 0 |
Seven Oaks (2) | 2 / 1 / 0 / 0 | 5 / 1 / 0 / 0 |
Meredith Townes (3) | 0 / 3 / 0 / 0 | 2 / 4 / 0 / 0 |
Granite Falls (4) | 3 / 0 / 0 / 0 | 6 / 0 / 0 / 0 |
Division 2 | Division Record | Overall Record |
Greystone (5) | 2 / 1 / 0 / 0 | 2 / 4 / 0 / 0 |
Greenway Club (6) | 1 / 2 / 0 / 0 | 1 / 5 / 0 / 0 |
Northbrook (7) | 0 / 3 / 0 / 0 | 1 / 5 / 0 / 0 |
North Hills (8) | 3 / 0 / 0 / 0 | 6 / 0 / 0 / 0 |
Division 3 | Division Record | Overall Record |
Brier Creek Country Club (9) | 3 / 0 / 0 / 0 | 5 / 1 / 0 / 0 |
Bedford at Falls River (10) | 0 / 3 / 0 / 0 | 1 / 5 / 0 / 0 |
Springdale (11) | 1 / 2 / 0 / 0 | 1 / 5 / 0 / 0 |
Harrington Grove (12) | 2 / 1 / 0 / 0 | 4 / 2 / 0 / 0 |
Division 4 | Division Record | Overall Record |
Wood Valley (13) | 1 / 2 / 0 / 0 | 2 / 4 / 0 / 0 |
Quail Hollow (14) | 2 / 1 / 0 / 0 | 5 / 1 / 0 / 0 |
Manchester (15) | 1 / 2 / 0 / 0 | 3 / 3 / 0 / 0 |
Stonebridge (16) | 2 / 1 / 0 / 0 | 3 / 3 / 0 / 0 |
Division 5 | Division Record | Overall Record |
Lake Park (17) | 0 / 3 / 0 / 0 | 0 / 6 / 0 / 0 |
North Raleigh (18) | 2 / 1 / 0 / 0 | 4 / 2 / 0 / 0 |
Riverwood (19) | 3 / 0 / 0 / 0 | 6 / 0 / 0 / 0 |
Black Horse Run (20) | 1 / 2 / 0 / 0 | 4 / 2 / 0 / 0 |
Division 6 | Division Record | Overall Record |
Heritage of Wake Forest (21) | 3 / 0 / 0 / 0 | 3 / 3 / 0 / 0 |
Hedingham (22) | 2 / 1 / 0 / 0 | 3 / 3 / 0 / 0 |
Summerfield North (23) | 1 / 2 / 0 / 0 | 1 / 4 / 0 / 1 |
Durant Trails (24) | 0 / 3 / 0 / 0 | 0 / 6 / 0 / 0 |
Division 7 | Division Record | Overall Record |
Coachman's Trail (25) | 1 / 2 / 0 / 0 | 3 / 3 / 0 / 0 |
Hasentree (26) | 3 / 0 / 0 / 0 | 5 / 0 / 0 / 1 |
Lakemont (27) | 2 / 1 / 0 / 0 | 4 / 2 / 0 / 0 |
Banbury Woods & Hunters Landing (28) | 0 / 3 / 0 / 0 | 0 / 6 / 0 / 0 |
Division 8 | Division Record | Overall Record |
Hawthorne (29) | 3 / 0 / 0 / 0 | 5 / 1 / 0 / 0 |
Crabtree (30) | 2 / 1 / 0 / 0 | 4 / 2 / 0 / 0 |
Oak Park (31) | 1 / 2 / 0 / 0 | 3 / 3 / 0 / 0 |
Wendell (32) | 0 / 3 / 0 / 0 | 3 / 3 / 0 / 0 |
Division 9 | Division Record | Overall Record |
Jewish Community Center (33) | 2 / 0 / 0 / 0 | 6 / 0 / 0 / 0 |
Southall (34) | 1 / 1 / 0 / 0 | 3 / 3 / 0 / 0 |
Planter's Walk (35) | 0 / 2 / 0 / 0 | 1 / 5 / 0 / 0 |
Division 10 | Division Record | Overall Record |
Life Time Athletic Raleigh (36) | 2 / 0 / 0 / 0 | 4 / 2 / 0 / 0 |
Zebulon (37) | 1 / 1 / 0 / 0 | 1 / 5 / 0 / 0 |
Raleigh Racquet Club (38) | 0 / 2 / 0 / 0 | 1 / 5 / 0 / 0 |
S O U T H E R N L E A G U E | ||
Division 1 | Division Record | Overall Record |
Apex (1) | 2 / 1 / 0 / 0 | 3 / 3 / 0 / 0 |
Shepherds Vineyard (2) | 0 / 3 / 0 / 0 | 1 / 5 / 0 / 0 |
Cary Park (3) | 3 / 0 / 0 / 0 | 5 / 1 / 0 / 0 |
Sunset Ridge (4) | 1 / 2 / 0 / 0 | 4 / 2 / 0 / 0 |
Division 2 | Division Record | Overall Record |
Medfield (5) | 2 / 1 / 0 / 0 | 2 / 4 / 0 / 0 |
Prestonwood (6) | 3 / 0 / 0 / 0 | 4 / 2 / 0 / 0 |
Abbington (7) | 0 / 3 / 0 / 0 | 0 / 6 / 0 / 0 |
Lochmere (8) | 1 / 2 / 0 / 0 | 1 / 5 / 0 / 0 |
Division 3 | Division Record | Overall Record |
Olive Chapel (9) | 1 / 2 / 0 / 0 | 3 / 3 / 0 / 0 |
Scottish Hills (10) | 3 / 0 / 0 / 0 | 6 / 0 / 0 / 0 |
Walden Creek (11) | 2 / 1 / 0 / 0 | 5 / 1 / 0 / 0 |
Cary (12) | 0 / 3 / 0 / 0 | 2 / 4 / 0 / 0 |
Division 4 | Division Record | Overall Record |
Scotts Mill (13) | 2 / 0 / 1 / 0 | 2 / 3 / 1 / 0 |
Weatherstone (14) | 2 / 0 / 1 / 0 | 4 / 1 / 1 / 0 |
Wellsley (15) | 0 / 3 / 0 / 0 | 2 / 4 / 0 / 0 |
Haddon Hall (16) | 1 / 2 / 0 / 0 | 4 / 2 / 0 / 0 |
Division 5 | Division Record | Overall Record |
Dutchman Downs (17) | 1 / 2 / 0 / 0 | 1 / 5 / 0 / 0 |
The Reserve (18) | 2 / 1 / 0 / 0 | 3 / 3 / 0 / 0 |
Silverton (19) | 2 / 1 / 0 / 0 | 4 / 2 / 0 / 0 |
Oxxford Hunt (20) | 1 / 2 / 0 / 0 | 2 / 4 / 0 / 0 |
Division 6 | Division Record | Overall Record |
Regency (21) | 0 / 3 / 0 / 0 | 0 / 6 / 0 / 0 |
Life Time Fitness Cary (22) | 1 / 2 / 0 / 0 | 3 / 3 / 0 / 0 |
Highcroft (23) | 3 / 0 / 0 / 0 | 5 / 1 / 0 / 0 |
Brookstone (24) | 2 / 1 / 0 / 0 | 5 / 1 / 0 / 0 |
Division 7 | Division Record | Overall Record |
Clubworx (25) | 3 / 0 / 0 / 0 | 4 / 2 / 0 / 0 |
Park Village (26) | 1 / 2 / 0 / 0 | 1 / 5 / 0 / 0 |
Park at West Lake (27) | 2 / 1 / 0 / 0 | 3 / 3 / 0 / 0 |
TCC (28) | 0 / 3 / 0 / 0 | 0 / 6 / 0 / 0 |
Division 8 | Division Record | Overall Record |
Amberly (29) | 2 / 1 / 0 / 0 | 5 / 1 / 0 / 0 |
Preston Village (30) | 1 / 2 / 0 / 0 | 2 / 4 / 0 / 0 |
Bella Casa (31) | 0 / 3 / 0 / 0 | 2 / 4 / 0 / 0 |
WoodCreek (32) | 3 / 0 / 0 / 0 | 5 / 1 / 0 / 0 |
Division 9 | Division Record | Overall Record |
Weldon Ridge (33) | 3 / 0 / 0 / 0 | 6 / 0 / 0 / 0 |
Garner (34) | 1 / 2 / 0 / 0 | 1 / 5 / 0 / 0 |
Glenridge (35) | 2 / 1 / 0 / 0 | 2 / 4 / 0 / 0 |
Kildaire Farms (36) | 0 / 3 / 0 / 0 | 1 / 5 / 0 / 0 |
Division 10 | Division Record | Overall Record |
Twelve Oaks (37) | 3 / 0 / 0 / 0 | 6 / 0 / 0 / 0 |
Carpenter Village (38) | 1 / 2 / 0 / 0 | 4 / 2 / 0 / 0 |
Devereaux (39) | 0 / 3 / 0 / 0 | 2 / 4 / 0 / 0 |
Brighton Forest (40) | 2 / 1 / 0 / 0 | 3 / 3 / 0 / 0 |
Division 11 | Division Record | Overall Record |
Bentwinds (41) | 2 / 1 / 0 / 0 | 3 / 3 / 0 / 0 |
Harmony (42) | 0 / 3 / 0 / 0 | 1 / 5 / 0 / 0 |
Charleston Village (43) | 2 / 1 / 0 / 0 | 5 / 1 / 0 / 0 |
Eagle Ridge (44) | 2 / 1 / 0 / 0 | 5 / 1 / 0 / 0 |
Division 12 | Division Record | Overall Record |
Crooked Creek (45) | 0 / 1 / 0 / 0 | 2 / 3 / 0 / 0 |
Kitts Creek (46) | 1 / 0 / 1 / 0 | 4 / 1 / 1 / 0 |
TAC (47) | 0 / 0 / 1 / 0 | 0 / 2 / 2 / 0 |
Division 13 | Division Record | Overall Record |
Wellington Park (48) | 1 / 1 / 0 / 0 | 1 / 4 / 0 / 0 |
Renaissance Park (49) | 0 / 2 / 0 / 0 | 0 / 5 / 1 / 0 |
Holly Glen (50) | 2 / 0 / 0 / 0 | 4 / 2 / 0 / 0 |
Text Area
Simple formatted text